pricing forms calendar location
Pricing Sheet
Be sure to check the calendar for scheduling availability
/////////////////////////////////////
| //// | Registration/Application Fee | ////////////// | $25/player | /////////////////////////////// | |
| ////////////////////////////////////// | |||||
| Private (Individual) Training | $50/player | 45 Minutes | |||
| $75/player | 60 Minutes | ||||
| $100/player | 90 Minutes | ||||
| ////////////////////////////////////// | |||||
| Partner (2-3 Players) | $55/player | 60 Minutes | |||
| Small Group (4-6 Players) | $45/player | 60 Minutes | |||
| Medium Group (7-9 Players) | $35/player | 75 Minutes | |||
| Larger Group (10-15 Players) | $25/player | 75 Minutes | |||
| ////////////////////////////////////// | |||||
| Class Scheduled Training | $20/player | 75 Minutes | |||
| ////////////////////////////////////// | |||||
| Boot-camp Workout | $25/player | 120 Minutes | |||
| Sunday N.D.O. Training | $20/player | 90 Minutes | |||
| ////////////////////////////////////// | |||||
| Team Training (Up to 15 players) | $150/team | 90 Minutes | |||
| ////////////////////////////////////// | $200/team | 120 Minutes | |||
| /////////////////////////////////////// |
6 weeks, Sports Specific Strength Training Programs [2 days a week, 30 min/session]
| //////////// | |||||
| Jump Master Trapp Vertical Enhancer |
//// | //// | //// | $110/player | |
| Ricky Speed Quickness & Agility | $110/player | ||||
| G – Core Ab-Blaster Workout | $110/player | ||||
| //////////////////Package Deals | |||||
| ////////////////////////////////2 of 3 Programs | $175 | ||||
| ////////////////////////////////All 3 Programs | $215 | ||||
| Video Analysis | $45 plus report | ||||
| Player Evaluation | $75/60 Minutes | ||||
| Gym Rental | $60/60 Minutes | ||||
| /////////////////////////////////// | |||||
| 10% off for siblings attending training in the same week | |||||
| 10% off for military and/or law enforcement | |||||
Ø

Follow OHoops